User Tools

Site Tools


sddepartment:bookshelf:physics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
sddepartment:bookshelf:physics [2014/05/07 14:12]
rsingh
sddepartment:bookshelf:physics [2015/01/27 15:09]
reeg
Line 13: Line 13:
 |Radiation detection and measurement - second edition| Glenn F. Knoll|1.150| Frank Becker| |Radiation detection and measurement - second edition| Glenn F. Knoll|1.150| Frank Becker|
 |Physik der Teilchenbeschleuniger und Ionenphysik|Frank Hinterberger|1.150| Rainer Haseitl| |Physik der Teilchenbeschleuniger und Ionenphysik|Frank Hinterberger|1.150| Rainer Haseitl|
-|Impulstechnik|Wolfgang Pfeiffer|1.160|Michael Witthaus|+|Impulstechnik|Wolfgang Pfeiffer|1.160|Hansjörg Reeg|
 |Analoge Elektronik - Grundlagen, Berechnung, Simulation|Uwe Naundorf|1.160|Michael Witthaus| |Analoge Elektronik - Grundlagen, Berechnung, Simulation|Uwe Naundorf|1.160|Michael Witthaus|
 |Beam Istrumentation and Diagnostics|P. Strehl|1.160|Michael Witthaus| |Beam Istrumentation and Diagnostics|P. Strehl|1.160|Michael Witthaus|
 |Halbleiterschaltungstechnik|U. Tietze, Ch. Schenk|1.160|Michael Witthaus| |Halbleiterschaltungstechnik|U. Tietze, Ch. Schenk|1.160|Michael Witthaus|
-|Magnetic sensors and manetometers|Pavel Ripka|1.121|Andreas Schlörit+|Magnetic sensors and manetometers|Pavel Ripka|1.121|Hansjörg Reeg
-|Laplace- Fourier- und z-Transformationen| Otto Föllinger|1.121|Andreas Schlörit|+|Laplace- Fourier- und z-Transformationen| Otto Föllinger|1.121|Hansjörg Reeg|
 |Grundlagen der Halbleiter-Elektronik|R. Müller|1.160|Hansjörg Reeg| |Grundlagen der Halbleiter-Elektronik|R. Müller|1.160|Hansjörg Reeg|
 |Bauelemente der Halbleiter-Elektronik|R. Müller|1.160|Hansjörg Reeg| |Bauelemente der Halbleiter-Elektronik|R. Müller|1.160|Hansjörg Reeg|
Line 51: Line 51:
 |Experimental techniques for low-temperature measurements|Jack W. Ekin|1.163|Piotr Kowina| |Experimental techniques for low-temperature measurements|Jack W. Ekin|1.163|Piotr Kowina|
 |Modern ceramic engineering. Properties, processing, and use in design|David W. Richerson|1.163|Piotr Kowina| |Modern ceramic engineering. Properties, processing, and use in design|David W. Richerson|1.163|Piotr Kowina|
-|Beam Measurement|Edited by Kurokawa Lee Perevedentsev Turner|1.163|Piotr Kowina|+|Beam Measurement|Edited by KurokawaLeePerevedentsevTurner|1.163|Piotr Kowina|
 |Theorie und Praxis der Vakuumstechnik|Wutz, Adam, Walcher|1.158|Marcus Schwickert| |Theorie und Praxis der Vakuumstechnik|Wutz, Adam, Walcher|1.158|Marcus Schwickert|
 |Measurement and control of charged particle (2x vorhanden)|M.G. Minty, F.Zimmermann|1.158|Marcus Schwickert| |Measurement and control of charged particle (2x vorhanden)|M.G. Minty, F.Zimmermann|1.158|Marcus Schwickert|
Line 71: Line 71:
 |Particle Accelerator Physics|Helmut Wiedemann|1.163| Rahul Singh| |Particle Accelerator Physics|Helmut Wiedemann|1.163| Rahul Singh|
 |Accelerator Physics|S.Y Lee|1.163| Rahul Singh| |Accelerator Physics|S.Y Lee|1.163| Rahul Singh|
-|Handbook of Accelerator Physics and Engineering|Edited by Chao Wigner|1.163| Rahul Singh| +|Handbook of Accelerator Physics and Engineering|Edited by ChaoWigner|1.163| Rahul Singh| 
 +|Some Fundamental Aspects of Fluctuations and Coherence in Charged-Particle Beams in Storage Rings|Swapan Chattopadhyay|1.163| Rahul Singh|
sddepartment/bookshelf/physics.txt · Last modified: 2021/03/17 16:51 by reeg