User Tools

Site Tools


hi:hi:blminstallationinfo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
hi:hi:blminstallationinfo [2023/09/19 14:37]
p.boutachkov [HEST BLM]
hi:hi:blminstallationinfo [2024/01/09 15:31] (current)
p.boutachkov [HEST BLM]
Line 4: Line 4:
 | LA7874 |                          |            |                | Ref/Basement|  |      | | LA7874 |                          |            |                | Ref/Basement|  |      |
 | LA7877 | 06006000570 | SEN-55       | I1030-1187 | 06-003-00554-7 | {{:hi:hi:blm-GTE1DL1L.jpg?linkonly|GTE1DL1L}} | 109 | 961  | | LA7877 | 06006000570 | SEN-55       | I1030-1187 | 06-003-00554-7 | {{:hi:hi:blm-GTE1DL1L.jpg?linkonly|GTE1DL1L}} | 109 | 961  |
-LA7878 06006000587 | SEN-56       | I1030-1188 | 06-003-00555- GTE1DL2           +LA7907 06006000730 | SEN-71       | I1030-1203 | 06-003-00570-7 | GTS1DL1I                                      |     925  
-LA7880 06006000594 | SEN-57       | I1030-1189 | 06-003-00556-| {{:hi:hi:blm-GTE2DL1L.jpg?linkonly|GTE2DL1L}} | 90  | 893  |+| LA6948 | 06006000815 | SEN-79       | I1030-1204 | 06-003-00571-4 | {{:hi:hi:blm-GTS1DL1A.jpg?linkonly|GTS1DL1A}} |     798  
 +LA7878 06006000587 | SEN-56       | I1030-1188 | 06-003-00555-| {{:hi:hi:blm-GTE2DL1L.jpg?linkonly|GTE2DL1L}} | 90  | 893  |
 | LA7886 | 06006000600 | SEN-58       | I1030-1190 | 06-003-00557-8 | {{:hi:hi:blm-GTE3DL1L.jpg?linkonly|GTE3DL1L}} | 90  | 867  | | LA7886 | 06006000600 | SEN-58       | I1030-1190 | 06-003-00557-8 | {{:hi:hi:blm-GTE3DL1L.jpg?linkonly|GTE3DL1L}} | 90  | 867  |
-                                                          | {{:hi:hi:blm-GTE3DL2O.jpg?linkonly|GTE3DL2O}} | 90  | 908  |+LA7880 06006000594 SEN-57       I1030-1189 06-003-00556-1 | {{:hi:hi:blm-GTE3DL2O.jpg?linkonly|GTE3DL2O}} | 90  | 908  |
 | LA7887 | 06006000617 | SEN-59       | I1030-1191 | 06-003-00558-5 | {{:hi:hi:blm-GTH1DL1L.jpg?linkonly|GTH1DL1L}} | 74  | 876  | | LA7887 | 06006000617 | SEN-59       | I1030-1191 | 06-003-00558-5 | {{:hi:hi:blm-GTH1DL1L.jpg?linkonly|GTH1DL1L}} | 74  | 876  |
 |        |                          |            |                | {{:hi:hi:blm-GHHTDL1L.jpg?linkonly|GHHTDL1L}} | 70  | 833  | |        |                          |            |                | {{:hi:hi:blm-GHHTDL1L.jpg?linkonly|GHHTDL1L}} | 70  | 833  |
Line 21: Line 22:
 | LA7905 | 06006000716 | SEN-69       | I1030-1201 | 06-003-00568-4 | {{:hi:hi:blm-GHADDL4O.jpg?linkonly|GHADDL4O}} | 70  | 882  | | LA7905 | 06006000716 | SEN-69       | I1030-1201 | 06-003-00568-4 | {{:hi:hi:blm-GHADDL4O.jpg?linkonly|GHADDL4O}} | 70  | 882  |
 | LA7906 | 06006000723 | SEN-70       | I1030-1202 | 06-003-00569-1 | {{:hi:hi:blm-GHADDL5O.jpg?linkonly|GHADDL5O}} | 72  | 871  | | LA7906 | 06006000723 | SEN-70       | I1030-1202 | 06-003-00569-1 | {{:hi:hi:blm-GHADDL5O.jpg?linkonly|GHADDL5O}} | 72  | 871  |
-| LA7907 | 06006000730 | SEN-71       | I1030-1203 | 06-003-00570-7 | GTS1DL1I | | | 
 | LA7908 |                          | I1030-1210 | 06-003-00577-6 | spear    | | | | LA7908 |                          | I1030-1210 | 06-003-00577-6 | spear    | | |
-| LB1787 |                          |            |                | {{:hi:hi:blm-GTH3DL2U.jpg?linkonly|GTH3DL2U} | 55  | 981  | +| LB1787 |                          |            |                | {{:hi:hi:blm-GTH3DL2U.jpg?linkonly|GTH3DL2U}} | 55  | 981  | 
-| LB1792 |                          |            |                | GTH3DL3L | 55  | 967  | +| LB1792 |                          |            |                | {{:hi:hi:blm-GTH3DL3L.jpg?linkonly|GTH3DL3L}} | 55  | 967  | 
 | LB1790 |                          |            |                | GTH4DL1L | 70  | 836  | | LB1790 |                          |            |                | GTH4DL1L | 70  | 836  |
-| LB1727 |                          |            |                | GTH4DL2U | 63  | 955  | +| LB1727 |                          |            |                | {{:hi:hi:blm-GTH4DL2U.jpg?linkonly|GTH4DL2U}} | 63  | 955  | 
-| LB1765 |                          |            |                | GTH4DL3R | 57  | 965  | +| LB1765 |                          |            |                | {{:hi:hi:blm-GTH4DL3R.jpg?linkonly|GTH4DL3R}} | 57  | 965  | 
-| LB1789 |                          |            |                | GTH4DL4O | 63  | 950  | +| LB1789 |                          |            |                | {{:hi:hi:blm-GTH4DL4O.jpg?linkonly|GTH4DL4O}} | 63  | 950  | 
-| LB1785 |                          |            |                | GTH4DL5L | 63  | 954  | +| LB1785 |                          |            |                | {{:hi:hi:blm-GTH4DL5L.jpg?linkonly|GTH4DL5L}} | 63  | 954  | 
-| LB1782 |                          |            |                | GTH4DL6L | 74  | 1000 | +| LB1782 |                          |            |                | {{:hi:hi:blm-GTH4DL6L.jpg?linkonly|GTH4DL6L}} | 74  | 1000 | 
-| LB1759 |                          |            |                | GTH4DL7U | 81  | 944  | +| LB1759 |                          |            |                | {{:hi:hi:blm-GTH4DL7U.jpg?linkonly|GTH4DL7U}} | 81  | 944  | 
-| LB1791 |                          |            |                | GTH4DL8R | 82  | 1000 | +| LB1791 |                          |            |                | {{:hi:hi:blm-GTH4DL8R.jpg?linkonly|GTH4DL8R}} | 82  | 1000 | 
-| LB1761 |                          |            |                | GTV1DL1L | 84  | 959  | +| LB1761 |                          |            |                | {{:hi:hi:blm-GTV1DL1L.jpg?linkonly|GTV1DL1L}} | 84  | 959  | 
-| LB1750 |                          |            |                | GHTCDL0R | 87  | 966  | +| LB1750 |                          |            |                | {{:hi:hi:blm-GHTCDL0R.jpg?linkonly|GHTCDL0R}} | 87  | 966  | 
-| LB1758 |                          |            |                | GHTCDL1O | 95  | 946  | +| LB1758 |                          |            |                | {{:hi:hi:blm-GHTCDL1O.jpg?linkonly|GHTCDL1O}} | 95  | 946  | 
-| LB1762 |                          |            |                | GHTCDL2L | 96  | 950  | +| LB1762 |                          |            |                | {{:hi:hi:blm-GHTCDL2L.jpg?linkonly|GHTCDL2L}} | 96  | 950  | 
-| LB1752 |                          |            |                | GTV2DL1U | 94  | 956  | +| LB1752 |                          |            |                | {{:hi:hi:blm-GTV2DL1U.jpg?linkonly|GTV2DL1U}} | 94  | 956  | 
-| LB1756 |                          |            |                | GTV2DL2L | 94  | 950  | +| LB1756 |                          |            |                | {{:hi:hi:blm-GTV2DL2L.jpg?linkonly|GTV2DL2L}} | 94  | 950  | 
-| LB1754 |                          |            |                | GHTTDL1R | 96  | 970  |+| LB1754 |                          |            |                | {{:hi:hi:blm-GHTTDL1R.jpg?linkonly|GHTTDL1R}} | 96  | 970  |
  
 ====== SIS-18 New BLM ====== ====== SIS-18 New BLM ======
  
 ^ PMT SN ^    PMT CID     ^ PMT Name CDB ^ Mechanik Name CDB (Detektor) ^ Mechanik CID   ^ Nomenklatur ^ ^ PMT SN ^    PMT CID     ^ PMT Name CDB ^ Mechanik Name CDB (Detektor) ^ Mechanik CID   ^ Nomenklatur ^
-| LA6948 | 06-006-00081-5 | SEN-79       | I1030-1204                   | 06-003-00571-4 | GTS1DL1L  | 
 | LA6951 | 06-006-00082-2 | SEN-80       | I1030-1205                   | 06-003-00572-1 | GS07DL2  | | LA6951 | 06-006-00082-2 | SEN-80       | I1030-1205                   | 06-003-00572-1 | GS07DL2  |
 | LA6992 | 06-006-00083-9 | SEN-81       | I1030-1206                   | 06-003-00573-8 | GS06DL3O | | LA6992 | 06-006-00083-9 | SEN-81       | I1030-1206                   | 06-003-00573-8 | GS06DL3O |
hi/hi/blminstallationinfo.1695127023.txt.gz · Last modified: 2023/09/19 14:37 by p.boutachkov