Purchase Package | Components to be purchased | Purchase PSP | Required Budget | Costs in Plan | MSPro Due Date |
---|---|---|---|---|---|
BI_FCT_005 | I/O Module | Auftrag 471000 | 26.000 € | 02_03_06_00_03 | 29.05.2020 |
BI_FCT_007 | “HESR FCT DAQ (ADC + MTCA ) und HESR DCT ADC Karte” | Auftrag 471000 | 27.000 € | 02_03_06_00_03 | 29.05.2020 |
BI_FCT_008 | Versch. Module (KVM bzw. Netzwerk Switche, NIM Module, etc.) | Auftrag 471000 | 10.000 € | 02_03_06_00_03 | 29.05.2020 |
BI_PDC_002 | External Service for Det-Lab (engineer) Part 1 | G2.03.06.03.01.05.01 | 69.000 € | 02_03_06_00_13 | 15.03.2021 |
BI_MWPC+IC_003 | External Service for Det-Lab (engineer) Part 2 | G2.03.06.05.03.05.01 | 141.000 € | 02_03_06_00_13 | 15.03.2021 |
BI_RT_005 | magnetic shield | F2.3.6.1.2.2 | 50.000 € | 02_03_06_00_04 | 01.07.2021 |
BI_RT_006 | electric shield | F2.3.6.1.1.2.2 | 25.000 € | 02_03_06_00_04 | 01.07.2021 |
BI_RT_007 | mounting, alignment bridge, and pieces | F2.3.6.1.1.3.1 | 65.000 € | 02_03_06_00_04 | 01.07.2021 |
BI_RT_009 | small mechan. parts | F2.3.6.1.1.2.1 | 87.500 € | 02_03_06_00_04 | 01.07.2021 |
BI_RT_014 | RT Carrier Boards | G2.3.6.1.1.6.30 | 20.000 € | 02_03_06_00_06 | 15.03.2021 |
BI_RT_012 | RT ADC Boards | G2.3.6.1.1.6.30 | 15.000 € | 02_03_06_00_06 | 15.03.2021 |
BI_RT_015 | RT Connector Boxes (part 2) | G2.3.6.1.1.6.30 | 20.200 € | 02_03_06_00_06 | 15.03.2021 |
BI_MWPC+IC_002 | MWPC/IC Chambers | G2.03.06.05.03.01.30 | 125.000 € | 02_03_06_00_05 | 15.03.2021 |
BI_SEM-Grid_002 | Poland QFW | G2.3.6.5.1.6.30 | 75.000 € | 02_03_06_00_06 | 15.03.2021 |
BI_SEM-Grid_003 | Poland Power | G2.3.6.5.1.6.30 | 30.000 € | 02_03_06_00_06 | 15.03.2021 |
BI_SEM-Grid_004 | Vakuumdurchführung und Verkabelung für 20 Gitter; | F2.3.6.5.1.5.2.2 | 75.000 € | 02_03_06_00_06 | 15.03.2021 |
BI_misc_PSP_012 | multi-pin connectors, military grade | 80.000 € | 02_03_06_00_05 | 15.03.2021 | |
BI_misc_PSP_014 | Ind. PCs for CUPID, SEM-grid, MWPC,… | G2.3.6.5.1.6.30 | 100.000 € | 02_03_06_00_06 | 15.03.2021 |
BI_misc_PSP_015 | Halbhohe Racks über Rahmenvertrag; 75 Stück | G2.3.6.5.1.6.30 | 100.000 € | 02_03_06_00_06 | 15.03.2021 |
BI_PDC_003 | External Service for Det-Lab (technician)´ | G2.03.06.03.01.04 | 140.000 € | 02_03_06_00_11 | 03.05.2021 |
BI_RT_004 | calib-pcb: purchase of pcb | F2.3.6.1.1.1.2 | 16.500 € | 02_03_06_00_08 | 31.05.2021 |
BI_BPM_002 | Signal feedthough / Signaldurchführungen | F2.3.6.4.1.3.2 | 120.000 € | 02_03_06_00_07 | 01.07.2021 |
BI_Detector_012 | HV Versorgung komplett | F2.3.6.5.4.5.1 | 300.000 € | 02_03_06_00_12 | 01.07.2021 |
BI_BLM_004 | Housing | F2.3.6.6.1 | 53.000 € | 02_03_06_00_08 | 01.07.2021 |
BI_BLM_003 | BLM Active Voltage Divider, Electronics | F2.3.6.6.1 | 15.000 € | 02_03_06_00_08 | 01.07.2021 |
BI_RT_002 | Large ring core for RT | F2.3.6.1.1.1.1 | 10.000 € | 02_03_06_00_08 | 12.07.2021 |
BI_RT_003 | winding of cores (external) | F2.3.6.1.1.1.1 | 20.000 € | 02_03_06_00_08 | 12.07.2021 |
BI_BPM_001 | Housings | F2.3.6.4.1.2.1 | 200.000 € | 02_03_06_00_07 | 18.10.2021 |
BI_BPM_003 | Adapter flange | F2.3.6.4.1.2.1 | 120.000 € | 02_03_06_00_07 | 18.10.2021 |
Link:https://www-bd.gsi.de/dokuwiki/doku.php?id=projects:fair:budgettracking:hebt:excelstatus