★ Übersicht Komponenten SIS100 ★
★★ Übersicht der SIS E-Räume ★★
★★★ Zurück: Sonstiges im Raum ★★★
This BD electronic room houses 5 racks. Bauachsen 118-119 (545 Uhr) U30 Blatt 5260 Racks mit hellblauem Rahmen: SD
1HE=4,45cm | Auxillary tunnel (front site view of racks) | Tunnel wall | Accelerator | Zellen S55-S5D (9 Stk.) | ||||
---|---|---|---|---|---|---|---|---|
SD-Front: | Rack1 | Rack2 | Rack3 | Rack4 | Rack5 | |||
Reih&Glied: ↓HE ⇓rad. | K0923A.U30.148#RACK105 (CPS) | K0923A.U30.148#RACK104 (CPS) | K0923A.U30.148#RACK103 (CPS) & (UPS) | K0923A.U30.148#RACK102 (CPS) | K0923A.U30.148#RACK101 (CPS) | Niches Fensterschiebbalken (unten) |
||
1 | Kolli.-Details Kollimator- Elektronik: VME-Crate(8-9HE) 18-20 Slots for RTM → VDIO: IFC-Kanäle * Kollimatoren (DS) * Halokolli. * BLM (BL) I-Kammertyp CERN >> detail. Zahlen Zähler << | Thiemekiste (USV?) | UPS-Steuereinheit z.B: 3kVA/2,1kW | reserved SIS300 | Nische 1: 1S58.NISCHE.A112a | |||
2 | ||||||||
3 | UPS-Batterieeinheit | |||||||
4 | ||||||||
5 | Patchpanell Ethernet (12St.1HE) “PP1” | BUTIS (6 HE) | Patchpanell Ethernet (12St.1HE) “PP1” |
|||||
6 | Patchpanell Ethernet (12St.1HE) “PP2” | Patchpanell Ethernet (12St.1HE) “PP2” |
||||||
7 | Patchpanell WR (8St.1HE) “PP3” | Patchpanell WR (8St.1HE) “PP3” | Nische 2: 1S59.NISCHE.A114 |
|||||
8 | Patchpanell WR (8St.1HE) “PP4” | Patchpanell WR (8St.1HE) “PP4” |
||||||
9 | ||||||||
10 | Splittpanell “PP1” SD / Controls | |||||||
11 | Libera Hadron (2HE) “LibH-1S5C-E1“ for “1S5CDX1”/“1S5DDX1” “1S5EDX1”/“1S61DX1” | Patchpan. (1HE) “PP1” Ring E↔E-Raum | Libera Hadron (2HE) “LibH-1S59-B“ for “1S59DX1”/“1S5ADX1” “1S5BDX1”/ — |
|||||
12 | µTCA-Crate(8HE) Scaler 12 Slots for: * 16x Scaler modul * Timing modul |
|||||||
13 | Signal Splitter Panell(1HE) ∑: 4 HE | Signal Splitter Panell(1HE) ∑: 4 HE | Nische 3: 1S5A.NISCHE.A115a |
|||||
14 | ||||||||
15 | HV-Crate “1S50DA0Z” CAEN SY5527, 4 HE, 600 W 6 Slots bis zu 12 Kan./Slot detail. Zahlen Welche Pol. Welche Spannung. Floatened oder fest? |
|||||||
16 | ||||||||
17 | handle space | handle space | ||||||
18 | Power Supply Preamps DX16..8 (3HE) | Power Supply Preamps DX12..4 (3HE) | ||||||
19 | …Reservierung für: größere Crates (8HE-CAEN / 9HE-ISEG) | Nische 4: 1S5B.NISCHE.A117 |
||||||
20 | NIM-Crate(5HE) Puls shaping | |||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | Patchpanell “PP2” BLM(SZ, variable) Σ-total 50 Kanäle | allgemeiner SPS-Platz (∑12HE): incl. Power-Reset Station | Nische 5: 1S5C.NISCHE.A118a |
|||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | KVM-Switch(1HE) | Nische 6: 1S5D.NISCHE.A120 |
||||||
32 | Terminal Server (1HE) | |||||||
33 | Power-Supply IFC-Powernet 3HE Supplying Cells 1S5'5-E (Bow) | |||||||
34 | ||||||||
35 | Testpulskiste BLM-SZ? | |||||||
36 | Air Cooler (2HE) | |||||||
37 | Patchpan. (1HE) “PP2” Ring E↔E-Raum | Nische 7: 1S5E.NISCHE.A122 |
||||||
38 | reserved space: air flow out of doupple floor cable handling | reserved space: air flow out of doupple floor cable handling | reserved space: air flow out of doupple floor cable handling | reserved space: air flow out of doupple floor cable handling | reserved space: air flow out of doupple floor cable handling |
|||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 |