^ **ID** ^ **Beam Line** ^ **Chamber** ^ **Nomen-
clature** ^ **Chamber
Type** ^ **Linear Actuator
Type** ^ **Detector
Active Area ** ^ **Detector
Type** ^ **Envelops
[mm/mm]** ^ **Installation
Direction** ^ **HEBT** ^ **SIS18 Transfer** ^ **Remarks:** ^
| **1** | **T1S1** | **Mo1** | **T1S1DK1** | **special required** | **** | **** | **** | **30/50** | **left, up** | **A** | **APPA, Dump, SFRS** | **geplante FAIR-Beschaffung: at this position new design is required. Design of foil stripper needed first! =>S. Zeller!
SEM-Grid, MWPC, PDC and Foil Stripper shall be installed, Entry and Exit Flanges 2xCF150,
Flange for vacuum pump: 1xCF150, Flange for vacuum measurements: 2xCF40 Flange for detector: 3xCF200, Flange for Foil Stripper: tbd** |
| | | MWPC | T1S1DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | APPA, Dump, SFRS | |
| | | SEM-Grid | T1S1DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | APPA, Dump, SFRS | |
| | | PDC | T1S1DI1 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | up | A | APPA, Dump, SFRS | |
| **2** | **T1S1** | **Mo2** | **T1S1DK2** | **BPM+FT-DK 2070+BIF** | **** | **** | **** | **30/30** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | BPM | T1S1DX1 | | | / | | | / | A | APPA, Dump, SFRS | |
| | | SCR | T1S1DF2 | | FT-DL 2230 | ø120 mm | FT-DF 2020 | | up | A | APPA, Dump, SFRS | |
| | | IPM | T1S1DF2G | | | / | | | Detector: up and right, PL: left | A | APPA, Dump, SFRS | |
| **3** | **T1S1** | **Mo3** | **T1S1DK3** | **FT-DK 2070** | **** | **** | **** | **60/50** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | SCR | T1S1DF3 | | FT-DL 2230 | ø120 mm | FT-DF 2020 | | up | A | APPA, Dump, SFRS | |
| **4** | **T1S1** | **Mo4** | **T1S1DK4** | **FT-DK 2030** | **** | **** | **** | **60/30** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | MWPC | T1S1DG4G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | APPA, Dump, SFRS | |
| | | SEM-Grid | T1S1DG4 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | APPA, Dump, SFRS | |
| **5** | **T1S1** | **Mo5** | **T1S1DK5** | **FT-DK 2010** | **** | **** | **** | **50/30** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | SCR | T1S1DF5 | | FT-DL 2230 | ø120 mm | FT-DF 2020 | | up | A | APPA, Dump, SFRS | |
| **6** | **T1S1** | **Mo6** | **T1S1DK6** | **BPM+FT-DK 2010** | **** | **** | **** | **50/40** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | BPM | T1S1DX2 | | | / | | | / | A | APPA, Dump, SFRS | |
| | | SCR | T1S1DF6 | | FT-DL 2230 | ø120 mm | FT-DF 2020 | | up | A | APPA, Dump, SFRS | |
| **7** | **T1S1** | **Mo7** | **T1S1DK7** | **FT-DK 2030** | **** | **** | **** | **50/50** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | MWPC | T1S1DG7G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | APPA, Dump, SFRS | |
| | | SEM-Grid | T1S1DG7 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | APPA, Dump, SFRS | |
| **8** | **T1S1** | **Mo8** | **T1S1DK8** | **BPM+FT-DK 2050** | **** | **** | **** | **80/40** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | BPM | T1S1DX3 | | | / | | | / | A | APPA, Dump, SFRS | |
| | | MWPC | T1S1DG8G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | APPA, Dump, SFRS | |
| | | SEM-Grid | T1S1DG8 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | APPA, Dump, SFRS | |
| | | PDC | T1S1DI8 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | up | A | APPA, Dump, SFRS | |
| **9** | **T1S2** | **Mo1** | **T1S2DK1** | **BPM+FT-DK 2030** | **** | **** | **** | **50/60** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | BPM | T1S2DX1 | | | / | | | / | A | APPA, Dump, SFRS | |
| | | MWPC | T1S2DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | APPA, Dump, SFRS | |
| | | SEM-Grid | T1S2DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | APPA, Dump, SFRS | |
| **10** | **T1S2** | **Mo2** | **T1S2DK2** | **BPM+FT-DK 2050+BIF** | **** | **** | **** | **50/30** | **left, up** | **A** | **APPA, Dump, SFRS** | **India Inkind** |
| | | BPM | T1S2DX2 | | | / | | | / | A | APPA, Dump, SFRS | |
| | | MWPC | T1S2DG2G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | APPA, Dump, SFRS | |
| | | SEM-Grid | T1S2DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | APPA, Dump, SFRS | |
| | | PDC | T1S2DI2 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | up | A | APPA, Dump, SFRS | |
| | | IPM | T1S2DF2G | | | / | | | Detector: up and right PL: left | A | APPA, Dump, SFRS | |
| **11** | **T1S3** | **Mo1** | **T1S3DK1** | **BPM+FT-DK 2010** | **** | **** | **** | **60/40** | **left** | **A** | **Dump, SIS100** | **India Inkind** |
| | | BPM | T1S3DX1 | | | / | | | / | A | Dump, SIS100 | |
| | | SEM-Grid | T1S3DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | Dump, SIS100 | |
| **12** | **T1S3** | **Mo2** | **T1S3DK2** | **BPM+FT-DK 2010** | **** | **** | **** | **60/30** | **left, up** | **A** | **Dump, SIS100** | **India Inkind** |
| | | BPM | T1S3DX2 | | | / | | | / | A | Dump, SIS100 | |
| | | SEM-Grid | T1S3DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | up | A | Dump, SIS100 | |
| **13** | **T1S4** | **Mo1** | **T1S4DK1** | **BPM+FT-DK 2010** | **** | **** | **** | **60/40** | **left, up** | **A** | **SIS100** | **India Inkind** |
| | | BPM | T1S4DX1 | | | / | | | / | A | SIS100 | |
| | | SEM-Grid | T1S4DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | up | A | SIS100 | |
| **14** | **T1S4** | **Mo2** | **T1S4DK2** | **FT-DK 2020** | **** | **** | **** | **40/30** | **left, up** | **A** | **SIS100** | **India Inkind** |
| | | SCR | T1S4DF2 | | FT-DL 2210 | ø100 mm | FT-DF 2010 | | up | A | SIS100 | |
| **15** | **T1S4** | **Mo3** | **T1S4DK3** | **BPM+FT-DK 2010** | **** | **** | **** | **70/30** | **left, up** | **A** | **SIS100** | **India Inkind** |
| | | BPM | T1S4DX2 | | | / | | | / | A | SIS100 | |
| | | SEM-Grid | T1S4DG3 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | up | A | SIS100 | |
| | | IPM | T1S4DF3G | | | / | | | Detector: down and right PL: up | A | SIS100 | aus T1S4DK4 |
| **16** | **T1S4** | **Mo4** | **T1S4DK4** | **BPM+FT-DK 2136+BIF** | **** | **** | **** | **50/40** | **up** | **A** | **SIS100** | **FAIR-Beschaffung** |
| | | BPM | T1S4DX3 | | | / | | | / | A | SIS100 | |
| | | SEM-Grid | T1S4DG4 | | FT-DL 2140 | 64x64x1,8 | FT-DG | FT-DG 2050 | up | A | SIS100 | |
| | | IPM | T1S4DF4G | | | / | | | Detector: down and right PL: up | A | SIS100 | |
| **17** | **T8DU** | **Mo1** | **T8DUDK1** | **BPM+FT-DK 2010+BIF** | **** | **** | **** | **100/50** | **left, up** | **A** | **Dump ** | **India Inkind
Achtung: Dump-Grube, früher Einbau** |
| | | BPM | T8DUDX1 | | | / | | | / | A | Dump | |
| | | SEM-Grid | T8DUDG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | Dump | Änderung Einbaurichtung wegen DMU 19-11-18 |
| | | IPM | T8DUDF1G | | | / | | | Detector: up and right PL: left | A | Dump | |
| **18** | **TSX1** | **Mo1** | **TSX1DK1** | **FT-DK 2040** | **** | **** | **** | **50/30** | **right, up** | **A** | **APPA, SFRS** | **India Inkind** |
| | | MWPC | TSX1DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2120 | | up | A | APPA, SFRS | |
| | | SEM-Grid | TSX1DG1 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | right | A | APPA, SFRS | |
| **19** | **TSX1** | **Mo2** | **TSX1DK2** | **BPM+FT-DK 2020** | **** | **** | **** | **30/30** | **right, up** | **A** | **APPA, SFRS** | **India Inkind** |
| | | BPM | TSX1DX1 | | | / | | | / | A | APPA, SFRS | |
| | | SCR | TSX1DF2 | | FT-DL 2210 | ø100 mm | FT-DF 2010 | | up | A | APPA, SFRS | |
| **20** | **TSX1** | **Mo3** | **TSX1DK3** | **FT-DK 2040** | **** | **** | **** | **30/40** | **right, up** | **A** | **APPA, SFRS** | **India Inkind** |
| | | MWPC | TSX1DG3G | | FT-DL 2030 | ø100 mm | FT-DG 2120 | | up | A | APPA, SFRS | |
| | | SEM-Grid | TSX1DG3 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | up | A | APPA, SFRS | |
| **21** | **TSX1** | **Mo4** | **TSX1DK4** | **FT-DK 2030+BIF** | **** | **** | **** | **50/40** | **right, up** | **A** | **APPA, SFRS** | **India Inkind** |
| | | MWPC | TSX1DG4G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | APPA, SFRS | |
| | | SEM-Grid | TSX1DG4 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | A | APPA, SFRS | |
| | | IPM | TSX1DF1G | | | / | | | Detector: right and down PL: up | A | APPA, SFRS | |
| **22** | **TSX1** | **Mo5** | **TSX1DK5** | **BPM+FT-DK 2060** | **** | **** | **** | **40/30** | **right, up** | **A** | **APPA, SFRS** | **India Inkind** |
| | | BPM | TSX1DX2 | | | / | | | / | A | APPA, SFRS | |
| | | MWPC | TSX1DG5G | | FT-DL 2030 | ø100 mm | FT-DG 2120 | | up | A | APPA, SFRS | |
| | | SEM-Grid | TSX1DG5 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | right | A | APPA, SFRS | |
| | | PDC | TSX1DI5 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | up | A | APPA, SFRS | |
| **23** | **TSF1** | **Mo1** | **TSF1DK1** | **BPM+FT-DK 2050** | **** | **** | **** | **80/20** | **right, up** | **A** | **SFRS** | **India Inkind** |
| | | BPM | TSF1DX1 | | | / | | | / | A | SFRS | |
| | | MWPC | TSF1DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | SFRS | |
| | | PDC | TSF1DI | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | up | A | SFRS | |
| **24** | **TSF1** | **Mo2** | **TSF1DK2** | **FT-DK 2010** | **** | **** | **** | **80/20** | **right, up** | **A** | **SFRS** | **India Inkind** |
| | | SEM-Grid | TSF1DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | A | SFRS | |
| | T1F2 | no diagnostics | | | | | | | | | | |
| **25** | **TFF1** | **Mo1** | **TFF1DK1** | **BPM+FT-DK 2050+BIF** | **** | **** | **** | **40/50** | **left, up** | **A** | **SFRS** | **India Inkind** |
| | | BPM | TFF1DX1 | | | | | | / | A | SFRS | |
| | | MWPC | TFF1DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | A | SFRS | |
| | | PDC | TFF1DI1 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | up | A | SFRS | |
| | | SEM-Grid | TFF1DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | A | SFRS | |
| | | IPM | TFF1DF1G | | | / | | | Detector: left and down, PL: up | A | SFRS | |
| **26** | **TSX2** | **Mo1** | **TSX2DK1** | **FT-DK 2080** | **** | **ohne linken Flansch** | **** | **30/40** | **right, up** | **B** | **APPA** | **India Inkind** |
| | | SCR | TSX2DF1 | | FT-DL 2210 | ø100 mm | FT-DF 2010 | | up | B | APPA | |
| **27** | **TXL1** | **Mo1** | **TXL1DK1** | **FT-DK 2080** | **** | **ohne linken Flansch** | **** | **45/30** | **right, up** | **B** | **** | **India Inkind** |
| | | SCR | TXL1DF1 | | FT-DL 2210 | ø100 mm | FT-DF 2010 | | up | B | | |
| **28** | **TXL2** | **Mo1** | **TXL2DK1** | **FT-DK 2030** | **** | **** | **** | **50/30** | **right, up** | **B** | **APPA** | **India Inkind** |
| | | SEM-Grid | TXL2DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | B | APPA | |
| | | MWPC | TXL2DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | B | APPA | |
| **29** | **TXL2** | **Mo2** | **TXL2DK2** | **FT-DK 2010** | **** | **** | **** | **20/30** | **right, up** | **B** | **APPA** | **India Inkind** |
| | | SCR | TXL2DF2 | | FT-DL 2230 | ø120 mm | FT-DF 2020 | | up | B | APPA | |
| **30** | **TXL2** | **Mo3** | **TXL2DK3** | **BPM+FT-DK 2030+BIF** | **** | **** | **** | **50/30** | **right, up** | **B** | **APPA** | **India Inkind** |
| | | BPM | TXL2DX1 | | | / | | | / | B | APPA | |
| | | SEM-Grid | TXL2DG3 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | B | APPA | |
| | | MWPC | TXL2DG3G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | B | APPA | |
| | | IPM | TXL2DF3G | | | / | | | PL:right | B | APPA | |
| **31** | **TXL2** | **Mo4** | **TXL2DK4** | **FT-DK 2134+BPM** | **** | **** | **** | **50/30** | **right, up** | **B** | **APPA** | **FAIR-Beschaffung (with integrated BPM)** |
| | | SCR | TXL2DF4 | | FT-DL 2230 | ø120mm | FT-DF 2020 | | up | B | APPA | |
| | | BPM | TXL2DX2 | | | | | | | B | APPA | |
| **32** | **TXL2** | **Mo5** | **TXL2DK5** | **FT-DK 2050** | **** | **** | **** | **50/30** | **right, up** | **B** | **APPA** | **India Inkind** |
| | | MWPC | TXL2DG5G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | B | APPA | |
| | | SEM-Grid | TXL2DG5 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | up against beam direction | B | APPA | |
| | | PDC | TXL2DI5 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | right | B | APPA | |
| **33** | **TXL2** | **Mo6** | **TXL2DK6** | **BPM+FT-DK 2134+BIF** | **** | **** | **** | **50/30** | **right, up** | **B** | **APPA** | **FAIR-Beschaffung** |
| | | SEM-Grid | TXL2DG6 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | up | B | APPA | |
| | | MWPC | TXL2DG6G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | right | B | APPA | |
| | | BPM | TXL2DX3 | | | | | | | B | APPA | |
| | | IPM | TXL2DF6G | | | / | | | | B | APPA | kein Einbauraum |
| **34** | **TXL3** | **Mo1** | **TXL3DK1** | **FT-DK 2030** | **** | **** | **** | **60/30** | **right, up** | **B** | **APPA** | **India Inkind** |
| | | SEM-Grid | TXL3DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | B | APPA | |
| | | MWPC | TXL3DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | B | APPA | |
| **35** | **TXL3** | **Mo2** | **TXL3DK2** | **BPM+FT-DK 2030+BIF** | **** | **** | **** | **60/30** | **right, up** | **B** | **APPA** | **India Inkind** |
| | | BPM | TXL3DX1 | | | | | | | B | APPA | |
| | | SEM-Grid | TXL3DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | B | APPA | |
| | | MWPC | TXL3DG2G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | B | APPA | |
| | | IPM | TXL3DF2G | | | / | | | Detector: left and down, PL: up | B | APPA | |
| **36** | **TXL3** | **Mo3** | **TXL3DK3** | **FT-DK 2010** | **** | **** | **** | **60/30** | **right, up** | **B** | **APPA** | **India Inkind** |
| | | PDC | TXL3DI3 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | right | B | APPA | |
| **37** | **T1X1** | **Mo1** | **T1X1DK1** | **FT-DK 2133** | **** | **** | **** | **50/40** | **right / left** | **A** | **** | **FAIR-Beschaffung** |
| | | BPM | T1X1DX1 | | | / | | | | A | | |
| | | SEM-Grid | T1X1DG1 | | FT-DL 2120 | 64x64x1,2 | FT-DG 2010 | | right | A | | |
| | | MWPC | T1X1DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2120 | | left | A | | |
| | | SCR | T1X1DF1 | | FT-DL 2220 | ø100 mm | FT-DF 2011 | | left | A | | |
| | | PDC | T1X1DI1 | | | | | | right | A | | moved to DK3 |
| | | IPM | T1X1DF1G | | | / | | | Detector: left and up, PL: right | A | | |
| **38** | **T1X1** | **Mo2** | **T1X1DK2** | **BPM+ FT-DK 2010** | **** | **** | **** | **50/40** | **right** | **A** | **** | **India Inkind** |
| | | BPM | T1X1DX2 | | | / | | | | A | | |
| | | SEM-Grid | T1X1DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | A | | |
| **39** | **T1X1** | **Mo3** | **T1X1DK3** | **FT-DK 2130** | **** | **** | **** | **50/40** | **right** | **A** | **** | **India Inkind** |
| | | MWPC | T1X1DG3G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | right | A | | |
| | | PDC | T1X1DI3 | | FT-DL 2050 | ø100 mm | | | right | A | | |
| **40** | **T1X1** | **Mo4** | **T1X1DK4** | **FT-DK 2130** | **** | **** | **** | **50/40** | **right** | **A** | **** | **India Inkind** |
| | | MWPC | T1X1DG3G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | right | A | | |
| | | SEM-Grid | T1X1DG3 | | FT-DL 2130 | 64x64x1,8 | FT-DI 2020 | | right, against beam direction | A | | |
| **41** | **T1X2** | **Mo1** | **T1X2DK1** | **FT-DK 2131** | **** | **** | **** | **60/20** | **right** | **B** | **** | **India Inkind
Achtung: Schräge Ebene (C. Englert)** |
| | | BPM | T1X2DX1 | | | / | | | | B | | |
| | | SEM-Grid | T1X2DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | B | | |
| | | MWPC | T1X2DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | right | B | | |
| **42** | **T1X2** | **Mo2** | **T1X2DK2** | **FT-DK 2130** | **** | **** | **** | **60/20** | **right** | **B** | **** | **India Inkind
Achtung: Gestell G004 (C. Englert)** |
| | | SEM-Grid | T1X2DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | B | | |
| | | MWPC | T1X2DG2G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | right | B | | |
| **43** | **T1X2** | **Mo3** | **T1X2DK3** | **FT-DK 2132** | **** | **** | **** | **40/50** | **left** | **B** | **** | **India Inkind** |
| | | BPM | T1X2DX2 | | | / | | | | B | | |
| | | SEM-Grid | T1X2DG3 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | B | | |
| | | MWPC | T1X2DG3G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | left | B | | |
| | | PDC | T1X2DI3 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | left | B | | |
| | | IPM | T1X2DF3G | | | / | | | Detector: right and up, PL: left | B | | |
| **44** | **T1F1** | **Mo1** | **T1F1DK1** | **FT-DK 2132** | **** | **** | **** | **60/30** | **left** | **B** | **** | **India Inkind** |
| | | BPM | T1F1DX1 | | | / | | | left | B | | |
| | | SEM-Grid | T1F1DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | B | | |
| | | MWPC | T1F1DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | left | B | | |
| | | PDC | T1F1DI1 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | left | B | | |
| **45** | **T1C1** | **Mo1** | **T1C1DK1** | **FT-DK 2020** | **** | **** | **** | **40/30** | **left** | **A** | **** | **India Inkind
Achtung: Schräge Ebene (C. Englert)** |
| | | SCR | T1C1DF1 | | FT-DL 2210 | ø100 mm | FT-DF 2010 | | left | A | | |
| **46** | **T1C1** | **Mo2** | **T1C1DK2** | **FT-DK 2135** | **** | **** | **** | **50/20** | **left** | **A** | **** | **FAIR Beschaffung
Achtung: Schräge Ebene (C. Englert)** |
| | | BPM | T1C1DX1 | | | | | | | A | | |
| | | MWPC | T1C1DG2G | | FT-DL 2030 | ø100mm | FT-DG 2110 | | left | A | | |
| | | SEM-Grid | T1C1DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left, against beam direction | A | | |
| **47** | **T1C1** | **Mo3** | **T1C1DK3** | **FT-DK 2135** | **** | **** | **** | **60/30** | **left, right** | **A** | **** | **FAIR-Beschaffung
Achtung: Gestell G004 (C. Englert)** |
| | | MWPC | T1C1DG3G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | left | A | | |
| | | SEM-Grid | T1C1DG3 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left, against beam direction | A | | |
| | | PDC | T1C1DI3 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | right | A | | |
| **48** | **T1C2** | **Mo1** | **T1C2DK1** | **FT-DK 2020** | **** | **** | **** | **40/30** | **left** | **A** | **** | **India Inkind
Achtung: Gestell G004 (C. Englert)** |
| | | MWPC | T1C2DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2120 | | left | A | | |
| **49** | **T1C2** | **Mo2** | **T1C2DK2** | **FT-DK 2137** | **** | **** | **** | **50/20** | **left** | **A** | **** | **FAIR-Beschaffung** |
| | | MWPC | T1C2DG2G | | FT-DL 2030 | ø100 mm | FT-DG 2120 | | left | A | | |
| | | PDC | T1C2DI2 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | left | A | | |
| **50** | **T1D1** | **Mo1** | **T1D1DK1** | **FT-DK 2020** | **** | **** | **** | **50/40** | **right** | **A** | **** | **India Inkind
Achtung: Gestell G004 (C. Englert)** |
| | | SCR | T1D1DF1 | | FT-DL 2210 | ø100 mm | FT-DF 2010 | | right | A | | |
| **51** | **T1D1** | **Mo2** | **T1D1DK2** | **FT-DK 2138** | **** | **** | **** | **90/80** | **right** | **A** | **** | **FAIR-Beschaffung** |
| | | BPM | T1D1DX1 | | | | | | | A | | |
| | | SEM-Grid | T1D1DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | right | A | | |
| | | MWPC | T1D1DG2G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | right | A | | |
| | | PDC | T1D1DI2 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | right | A | | |
| | | IPM | T1D1DF2G | | | | | | Detector: left and up, PL: right | A | | |
| **52** | **TPP1** | **Mo1** | **TPP1DK1** | **BPM+FT-DK 2030** | **** | **** | **** | **80/30** | **left, up** | **B** | **** | **India Inkind** |
| | | BPM | TPP1DX1 | | | | | | | B | | |
| | | SEM-Grid | TPP1DG1 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | B | | |
| | | MWPC | TPP1DG1G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | B | | |
| **53** | **TPP1** | **Mo2** | **TPP1DK2** | **BPM+FT-DK 2050** | **** | **** | **** | **80/30** | **left, up** | **B** | **** | **India Inkind** |
| | | BPM | TPP1DX2 | | | | | | | B | | |
| | | SEM-Grid | TPP1DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | left | B | | |
| | | MWPC | TPP1DG2G | | FT-DL 2030 | ø100 mm | FT-DG 2110 | | up | B | | |
| | | PDC | THP1DI2 | | FT-DL 2050 | ø100 mm | FT-DI 2010 | | up | B | | |
| **54** | **TPP2** | **Mo1** | **TPP2DK1** | **BPM+FT-DK 2080+BIF** | **** | **ohne linken Flalge** | **** | **40/40** | **right, up** | **B** | **** | **India Inkind** |
| | | BPM | TPP2DX1 | | | | | | | B | | |
| | | SEM-Grid | TPP2DG1 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | up | B | | |
| | | IPM | TPP2DF1G | | | | | | | B | | |
| **55** | **TPP2** | **Mo2** | **TPP2DK2** | **BPM+FT-DK 2020+BIF** | **** | **** | **** | **40/40** | **** | **B** | **** | **India Inkind** |
| | | BPM | TPP2DX2 | | | | | | | B | | eliminated |
| | | SEM-Grid | TPP2DG2 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | up | B | | |
| | | IPM | TPP2DF2G | | | | | | | B | | eliminated |
| **56** | **TPP2** | **Mo3** | **TPP2DK3** | **FT-DK 2020** | **** | **** | **** | **40/40** | **** | **B** | **** | **India Inkind** |
| | | SEM-Grid | TPP2DG3 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | up | B | | |
| | | BPM | TPP2DX2 | | | | | | | B | | |
| | | IPM | TPP2DF2G | | | | | | | B | | |
| **57** | **TAP1** | **Mo1** | **TAP1DK1** | **BPM+FT-DK 2020** | **** | **** | **** | **20/25** | **left, up** | **C** | **** | **India Inkind** |
| | | BPM | TAP1DX1 | | | | | | | C | | |
| | | SEM-Grid | TAP1DG1 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | up | C | | |
| **58** | **TAP2** | **Mo1** | **TAP2DK1** | **FT-DK 2020** | **** | **** | **** | **60/40** | **right, up** | **C** | **** | **India Inkind** |
| | | SEM-Grid | TAP2DG1 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | up | C | | |
| **59** | **TAP2** | **Mo2** | **TAP2DK2** | **BPM+FT-DK 2010+BIF** | **** | **** | **** | **60/40** | **right, up** | **C** | **** | **India Inkind** |
| | | BPM | TAP2DX1 | | | | | | | C | | |
| | | SEM-Grid | TAP2DG2 | | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 | | up | C | | |
| | | IPM | TAP2DF2G | | | | | | | C | | |
| **60** | **TFC1** | **Mo1** | **TFC1DK1** | **BINP chamber** | **** | **** | **** | **85/170** | **left, up** | **C** | **** | **geplante FAIR-Beschaffung: BINP TCR1 (CF400)** |
| | | BPM | TFC1DX1 | | | ø400x200 mm | BINP TCR1 type | | | C | | |
| | | SCR | TFC1DF1 | | | ø400x200 mm | BINP TCR1 type | | up | C | | |
| **61** | **FREX** | **Mo1** | **FRFDK1** | **BINP chamber** | **** | **** | **** | **380/170** | **left, up** | **C** | **** | **geplante FAIR-Beschaffung: BINP TCR1 (CF400)** |
| | | BPM | FRFDX1 | | | ø400x200 mm | BINP TCR1 type | | | C | | |
| | | SCR | FRFDF1 | | | ø400x200 mm | BINP TCR1 type | | up | C | | |
| | TRR1 | no diagnostics | | | | | | | | | | |
| **62** | **THS1/THE1** | **Mo1** | **THE1DK1** | **BPM+FT-DK 2020** | **** | **** | **** | **40/30** | **up** | **C** | **** | **India Inkind** |
| | | BPM | THE1DX1 | | | | | | | C | | |
| | | SEM-Grid | THE1DG1 | | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 | | up | C | | ersetzen durch SCR |
| **63** | **THS1/THE1** | **Mo2** | **THE1DK2** | **FT-DK 2020** | **** | **** | **** | **30/30** | **right, up** | **C** | **** | **India Inkind** |
