User Tools

Site Tools


playground:playground:test_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
playground:playground:test_table [2021/01/21 21:51]
andreasreiter
playground:playground:test_table [2021/02/03 20:17] (current)
andreasreiter
Line 64: Line 64:
 |  |  | SEM-Grid | T1S4DG4 |  | FT-DL 2140 | 64x64x1,8 | FT-DG  | FT-DG 2050 | up | A | SIS100 |  |  |  |  | SEM-Grid | T1S4DG4 |  | FT-DL 2140 | 64x64x1,8 | FT-DG  | FT-DG 2050 | up | A | SIS100 |  | 
 |  |  | IPM | T1S4DF4G |  |  | / |  |  | Detector: down and right PL: up | A | SIS100 |  |  |  |  | IPM | T1S4DF4G |  |  | / |  |  | Detector: down and right PL: up | A | SIS100 |  | 
-| <color blue >**17**</color> | <color blue >**T8DU**</color> | <color blue >**Mo1**</color> | <color blue >**T8DUDK1**</color> | <color blue >**BPM+FT-DK 2010+BIF**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**100/50**</color> | <color blue >**left, up**</color> | <color blue >**A**</color> | <color blue >**Dump **</color> | <color blue >**India Inkind**</color>+| <color blue >**17**</color> | <color blue >**T8DU**</color> | <color blue >**Mo1**</color> | <color blue >**T8DUDK1**</color> | <color blue >**BPM+FT-DK 2010+BIF**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**100/50**</color> | <color blue >**left, up**</color> | <color blue >**A**</color> | <color blue >**Dump **</color> | <color blue >**India Inkind 
 +Achtung: Dump-Grube, früher Einbau**</color>
 |  |  | BPM | T8DUDX1 |  |  | / |  |  | / | A | Dump  |  |  |  |  | BPM | T8DUDX1 |  |  | / |  |  | / | A | Dump  |  | 
 |  |  | SEM-Grid | T8DUDG1 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | left | A | Dump  | Änderung Einbaurichtung wegen DMU 19-11-18 |  |  |  | SEM-Grid | T8DUDG1 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | left | A | Dump  | Änderung Einbaurichtung wegen DMU 19-11-18 | 
Line 121: Line 122:
 |  |  | PDC | TXL2DI5 |  | FT-DL 2050 | ø100 mm | FT-DI 2010 |  | right | B | APPA |  |  |  |  | PDC | TXL2DI5 |  | FT-DL 2050 | ø100 mm | FT-DI 2010 |  | right | B | APPA |  | 
 | <color blue >**33**</color> | <color blue >**TXL2**</color> | <color blue >**Mo6**</color> | <color blue >**TXL2DK6**</color> | <color blue >**BPM+FT-DK 2134+BIF**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/30**</color> | <color blue >**right, up**</color> | <color blue >**B**</color> | <color blue >**APPA**</color> | <color blue >**FAIR-Beschaffung**</color> | <color blue >**33**</color> | <color blue >**TXL2**</color> | <color blue >**Mo6**</color> | <color blue >**TXL2DK6**</color> | <color blue >**BPM+FT-DK 2134+BIF**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/30**</color> | <color blue >**right, up**</color> | <color blue >**B**</color> | <color blue >**APPA**</color> | <color blue >**FAIR-Beschaffung**</color>
-|  |  | SCR | TXL2DG6 |  | FT-DL 2230 ø120mm | FT-DF 2020 |  | up | B | APPA |  | +|  |  | SEM-Grid | TXL2DG6 |  | FT-DL 2130 64x64x1,| FT-DG 2040 |  | up | B | APPA |  | 
 |  |  | MWPC | TXL2DG6G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | right | B | APPA |  |  |  |  | MWPC | TXL2DG6G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | right | B | APPA |  | 
 |  |  | BPM | TXL2DX3 |  |  |  |  |  |  | B | APPA |  |  |  |  | BPM | TXL2DX3 |  |  |  |  |  |  | B | APPA |  | 
Line 140: Line 141:
 |  |  | MWPC | T1X1DG1G |  | FT-DL 2030 | ø100 mm | FT-DG 2120 |  | left | A |  |  |  |  |  | MWPC | T1X1DG1G |  | FT-DL 2030 | ø100 mm | FT-DG 2120 |  | left | A |  |  | 
 |  |  | SCR | T1X1DF1 |  | FT-DL 2220 | ø100 mm | FT-DF 2011 |  | left | A |  |  |  |  |  | SCR | T1X1DF1 |  | FT-DL 2220 | ø100 mm | FT-DF 2011 |  | left | A |  |  | 
-|  |  | PDC | T1X1DI1 |  |  |  |  |  | right | A |  |  +|  |  | PDC | T1X1DI1 |  |  |  |  |  | right | A |  | moved to DK3 
 |  |  | IPM | T1X1DF1G |  |  | / |  |  | Detector: left and up, PL: right | A |  |  |  |  |  | IPM | T1X1DF1G |  |  | / |  |  | Detector: left and up, PL: right | A |  |  | 
 | <color blue >**38**</color> | <color blue >**T1X1**</color> | <color blue >**Mo2**</color> | <color blue >**T1X1DK2**</color> | <color blue >**BPM+ FT-DK 2010**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/40**</color> | <color blue >**right**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**38**</color> | <color blue >**T1X1**</color> | <color blue >**Mo2**</color> | <color blue >**T1X1DK2**</color> | <color blue >**BPM+ FT-DK 2010**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/40**</color> | <color blue >**right**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
Line 151: Line 152:
 |  |  | MWPC | T1X1DG3G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | right | A |  |  |  |  |  | MWPC | T1X1DG3G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | right | A |  |  | 
 |  |  | SEM-Grid | T1X1DG3 |  | FT-DL 2130 | 64x64x1,8 | FT-DI 2020 |  | right, against beam direction | A |  |  |  |  |  | SEM-Grid | T1X1DG3 |  | FT-DL 2130 | 64x64x1,8 | FT-DI 2020 |  | right, against beam direction | A |  |  | 
-| <color blue >**41**</color> | <color blue >**T1X2**</color> | <color blue >**Mo1**</color> | <color blue >**T1X2DK1**</color> | <color blue >**FT-DK 2131**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**60/20**</color> | <color blue >**right**</color> | <color blue >**B**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>+| <color blue >**41**</color> | <color blue >**T1X2**</color> | <color blue >**Mo1**</color> | <color blue >**T1X2DK1**</color> | <color blue >**FT-DK 2131**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**60/20**</color> | <color blue >**right**</color> | <color blue >**B**</color> | <color blue >****</color> | <color blue >**India Inkind 
 +Achtung: Schräge Ebene (C. Englert)**</color>
 |  |  | BPM | T1X2DX1 |  |  | / |  |  |  | B |  |  |  |  |  | BPM | T1X2DX1 |  |  | / |  |  |  | B |  |  | 
 |  |  | SEM-Grid | T1X2DG1 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | right | B |  |  |  |  |  | SEM-Grid | T1X2DG1 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | right | B |  |  | 
 |  |  | MWPC | T1X2DG1G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | right | B |  |  |  |  |  | MWPC | T1X2DG1G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | right | B |  |  | 
-| <color blue >**42**</color> | <color blue >**T1X2**</color> | <color blue >**Mo2**</color> | <color blue >**T1X2DK2**</color> | <color blue >**FT-DK 2130**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**60/20**</color> | <color blue >**right**</color> | <color blue >**B**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>+| <color blue >**42**</color> | <color blue >**T1X2**</color> | <color blue >**Mo2**</color> | <color blue >**T1X2DK2**</color> | <color blue >**FT-DK 2130**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**60/20**</color> | <color blue >**right**</color> | <color blue >**B**</color> | <color blue >****</color> | <color blue >**India Inkind 
 +Achtung: Gestell G004 (C. Englert)**</color>
 |  |  | SEM-Grid | T1X2DG2 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | right | B |  |  |  |  |  | SEM-Grid | T1X2DG2 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | right | B |  |  | 
 |  |  | MWPC | T1X2DG2G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | right | B |  |  |  |  |  | MWPC | T1X2DG2G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | right | B |  |  | 
Line 169: Line 172:
 |  |  | MWPC | T1F1DG1G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | left | B |  |  |  |  |  | MWPC | T1F1DG1G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | left | B |  |  | 
 |  |  | PDC | T1F1DI1 |  | FT-DL 2050 | ø100 mm | FT-DI 2010 |  | left | B |  |  |  |  |  | PDC | T1F1DI1 |  | FT-DL 2050 | ø100 mm | FT-DI 2010 |  | left | B |  |  | 
-| <color blue >**45**</color> | <color blue >**T1C1**</color> | <color blue >**Mo1**</color> | <color blue >**T1C1DK1**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/30**</color> | <color blue >**left**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>+| <color blue >**45**</color> | <color blue >**T1C1**</color> | <color blue >**Mo1**</color> | <color blue >**T1C1DK1**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/30**</color> | <color blue >**left**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**India Inkind 
 +Achtung: Schräge Ebene (C. Englert)**</color>
 |  |  | SCR | T1C1DF1 |  | FT-DL 2210 | ø100 mm | FT-DF 2010 |  | left | A |  |  |  |  |  | SCR | T1C1DF1 |  | FT-DL 2210 | ø100 mm | FT-DF 2010 |  | left | A |  |  | 
-| <color blue >**46**</color> | <color blue >**T1C1**</color> | <color blue >**Mo2**</color> | <color blue >**T1C1DK2**</color> | <color blue >**FT-DK 2135**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/20**</color> | <color blue >**left**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**FAIR Beschaffung**</color>+| <color blue >**46**</color> | <color blue >**T1C1**</color> | <color blue >**Mo2**</color> | <color blue >**T1C1DK2**</color> | <color blue >**FT-DK 2135**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/20**</color> | <color blue >**left**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**FAIR Beschaffung 
 +Achtung: Schräge Ebene  (C. Englert)**</color>
 |  |  | BPM | T1C1DX1 |  |  |  |  |  |  | A |  |  |  |  |  | BPM | T1C1DX1 |  |  |  |  |  |  | A |  |  | 
 |  |  | MWPC | T1C1DG2G |  | FT-DL 2030 | ø100mm | FT-DG 2110 |  | left | A |  |  |  |  |  | MWPC | T1C1DG2G |  | FT-DL 2030 | ø100mm | FT-DG 2110 |  | left | A |  |  | 
 |  |  | SEM-Grid | T1C1DG2 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | left, against beam direction | A |  |  |  |  |  | SEM-Grid | T1C1DG2 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | left, against beam direction | A |  |  | 
-| <color blue >**47**</color> | <color blue >**T1C1**</color> | <color blue >**Mo3**</color> | <color blue >**T1C1DK3**</color> | <color blue >**FT-DK 2135**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**60/30**</color> | <color blue >**left, right**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**FAIR-Beschaffung**</color>+| <color blue >**47**</color> | <color blue >**T1C1**</color> | <color blue >**Mo3**</color> | <color blue >**T1C1DK3**</color> | <color blue >**FT-DK 2135**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**60/30**</color> | <color blue >**left, right**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**FAIR-Beschaffung 
 +Achtung: Gestell G004 (C. Englert)**</color>
 |  |  | MWPC | T1C1DG3G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | left | A |  |  |  |  |  | MWPC | T1C1DG3G |  | FT-DL 2030 | ø100 mm | FT-DG 2110 |  | left | A |  |  | 
 |  |  | SEM-Grid | T1C1DG3 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | left, against beam direction | A |  |  |  |  |  | SEM-Grid | T1C1DG3 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | left, against beam direction | A |  |  | 
 |  |  | PDC | T1C1DI3 |  | FT-DL 2050 | ø100 mm | FT-DI 2010 |  | right | A |  |  |  |  |  | PDC | T1C1DI3 |  | FT-DL 2050 | ø100 mm | FT-DI 2010 |  | right | A |  |  | 
-| <color blue >**48**</color> | <color blue >**T1C2**</color> | <color blue >**Mo1**</color> | <color blue >**T1C2DK1**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/30**</color> | <color blue >**left**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>+| <color blue >**48**</color> | <color blue >**T1C2**</color> | <color blue >**Mo1**</color> | <color blue >**T1C2DK1**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/30**</color> | <color blue >**left**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**India Inkind 
 +Achtung: Gestell G004 (C. Englert)**</color>
 |  |  | MWPC | T1C2DG1G |  | FT-DL 2030 | ø100 mm | FT-DG 2120 |  | left | A |  |  |  |  |  | MWPC | T1C2DG1G |  | FT-DL 2030 | ø100 mm | FT-DG 2120 |  | left | A |  |  | 
 | <color blue >**49**</color> | <color blue >**T1C2**</color> | <color blue >**Mo2**</color> | <color blue >**T1C2DK2**</color> | <color blue >**FT-DK 2137**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/20**</color> | <color blue >**left**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**FAIR-Beschaffung**</color> | <color blue >**49**</color> | <color blue >**T1C2**</color> | <color blue >**Mo2**</color> | <color blue >**T1C2DK2**</color> | <color blue >**FT-DK 2137**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/20**</color> | <color blue >**left**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**FAIR-Beschaffung**</color>
 |  |  | MWPC | T1C2DG2G |  | FT-DL 2030 | ø100 mm | FT-DG 2120 |  | left | A |  |  |  |  |  | MWPC | T1C2DG2G |  | FT-DL 2030 | ø100 mm | FT-DG 2120 |  | left | A |  |  | 
 |  |  | PDC | T1C2DI2 |  | FT-DL 2050 | ø100 mm | FT-DI 2010 |  | left | A |  |  |  |  |  | PDC | T1C2DI2 |  | FT-DL 2050 | ø100 mm | FT-DI 2010 |  | left | A |  |  | 
-| <color blue >**50**</color> | <color blue >**T1D1**</color> | <color blue >**Mo1**</color> | <color blue >**T1D1DK1**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/40**</color> | <color blue >**right**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >****</color>+| <color blue >**50**</color> | <color blue >**T1D1**</color> | <color blue >**Mo1**</color> | <color blue >**T1D1DK1**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**50/40**</color> | <color blue >**right**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**India Inkind 
 +Achtung: Gestell G004 (C. Englert)**</color>
 |  |  | SCR | T1D1DF1 |  | FT-DL 2210 | ø100 mm | FT-DF 2010 |  | right | A |  |  |  |  |  | SCR | T1D1DF1 |  | FT-DL 2210 | ø100 mm | FT-DF 2010 |  | right | A |  |  | 
 | <color blue >**51**</color> | <color blue >**T1D1**</color> | <color blue >**Mo2**</color> | <color blue >**T1D1DK2**</color> | <color blue >**FT-DK 2138**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**90/80**</color> | <color blue >**right**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**FAIR-Beschaffung**</color> | <color blue >**51**</color> | <color blue >**T1D1**</color> | <color blue >**Mo2**</color> | <color blue >**T1D1DK2**</color> | <color blue >**FT-DK 2138**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**90/80**</color> | <color blue >**right**</color> | <color blue >**A**</color> | <color blue >****</color> | <color blue >**FAIR-Beschaffung**</color>
Line 206: Line 214:
 |  |  | IPM | TPP2DF1G |  |  |  |  |  |  | B |  |  |  |  |  | IPM | TPP2DF1G |  |  |  |  |  |  | B |  |  | 
 | <color blue >**55**</color> | <color blue >**TPP2**</color> | <color blue >**Mo2**</color> | <color blue >**TPP2DK2**</color> | <color blue >**BPM+FT-DK 2020+BIF**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/40**</color> | <color blue >****</color> | <color blue >**B**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**55**</color> | <color blue >**TPP2**</color> | <color blue >**Mo2**</color> | <color blue >**TPP2DK2**</color> | <color blue >**BPM+FT-DK 2020+BIF**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/40**</color> | <color blue >****</color> | <color blue >**B**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
-|  |  | BPM | TPP2DX2 |  |  |  |  |  |  | B |  |  +|  |  | BPM | TPP2DX2 |  |  |  |  |  |  | B |  | eliminated 
 |  |  | SEM-Grid | TPP2DG2 |  | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 |  | up | B |  |  |  |  |  | SEM-Grid | TPP2DG2 |  | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 |  | up | B |  |  | 
-|  |  | IPM | TPP2DF2G |  |  |  |  |  |  | B |  |  +|  |  | IPM | TPP2DF2G |  |  |  |  |  |  | B |  | eliminated 
 | <color blue >**56**</color> | <color blue >**TPP2**</color> | <color blue >**Mo3**</color> | <color blue >**TPP2DK3**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/40**</color> | <color blue >****</color> | <color blue >**B**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**56**</color> | <color blue >**TPP2**</color> | <color blue >**Mo3**</color> | <color blue >**TPP2DK3**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/40**</color> | <color blue >****</color> | <color blue >**B**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
 |  |  | SEM-Grid | TPP2DG3 |  | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 |  | up | B |  |  |  |  |  | SEM-Grid | TPP2DG3 |  | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 |  | up | B |  |  | 
Line 225: Line 233:
 |  |  | BPM | TFC1DX1 |  |  | ø400x200 mm | BINP TCR1 type |  |  | C |  |  |  |  |  | BPM | TFC1DX1 |  |  | ø400x200 mm | BINP TCR1 type |  |  | C |  |  | 
 |  |  | SCR | TFC1DF1 |  |  | ø400x200 mm | BINP TCR1 type |  | up | C |  |  |  |  |  | SCR | TFC1DF1 |  |  | ø400x200 mm | BINP TCR1 type |  | up | C |  |  | 
-| <color blue >**61**</color> | <color blue >**FREX**</color> | <color blue >**Mo1**</color> | <color blue >**FRFDK2**</color> | <color blue >**BINP chamber**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**380/170**</color> | <color blue >**left, up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**geplante FAIR-Beschaffung: BINP TCR1 (CF400)**</color>+| <color blue >**61**</color> | <color blue >**FREX**</color> | <color blue >**Mo1**</color> | <color blue >**FRFDK1**</color> | <color blue >**BINP chamber**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**380/170**</color> | <color blue >**left, up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**geplante FAIR-Beschaffung: BINP TCR1 (CF400)**</color>
 |  |  | BPM | FRFDX1 |  |  | ø400x200 mm | BINP TCR1 type |  |  | C |  |  |  |  |  | BPM | FRFDX1 |  |  | ø400x200 mm | BINP TCR1 type |  |  | C |  |  | 
 |  |  | SCR | FRFDF1 |  |  | ø400x200 mm | BINP TCR1 type |  | up | C |  |  |  |  |  | SCR | FRFDF1 |  |  | ø400x200 mm | BINP TCR1 type |  | up | C |  |  | 
Line 231: Line 239:
 | <color blue >**62**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo1**</color> | <color blue >**THE1DK1**</color> | <color blue >**BPM+FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/30**</color> | <color blue >**up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**62**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo1**</color> | <color blue >**THE1DK1**</color> | <color blue >**BPM+FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/30**</color> | <color blue >**up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
 |  |  | BPM | THE1DX1 |  |  |  |  |  |  | C |  |  |  |  |  | BPM | THE1DX1 |  |  |  |  |  |  | C |  |  | 
-|  |  | SEM-Grid | THE1DG1 |  | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 |  | up | C |  |  +|  |  | SEM-Grid | THE1DG1 |  | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 |  | up | C |  | ersetzen durch SCR 
 | <color blue >**63**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo2**</color> | <color blue >**THE1DK2**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**30/30**</color> | <color blue >**right, up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**63**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo2**</color> | <color blue >**THE1DK2**</color> | <color blue >**FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**30/30**</color> | <color blue >**right, up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
 |  |  | SCR | THE1DF2 |  | FT-DL 2210 | ø100 mm | FT-DF 2010 |  | up | C |  |  |  |  |  | SCR | THE1DF2 |  | FT-DL 2210 | ø100 mm | FT-DF 2010 |  | up | C |  |  | 
 | <color blue >**64**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo3**</color> | <color blue >**THE1DK3**</color> | <color blue >**BPM+FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/30**</color> | <color blue >**right, up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**64**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo3**</color> | <color blue >**THE1DK3**</color> | <color blue >**BPM+FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**40/30**</color> | <color blue >**right, up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
-|  |  | SEM-Grid | THE1DG3 |  | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 |  | up | C |  |  +|  |  | SEM-Grid | THE1DG3 |  | FT-DL 2110 | 64x64x1,2 | FT-DG 2000 |  | up | C |  | ersetzen durch SCR 
 | <color blue >**65**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo4**</color> | <color blue >**THE1DK4**</color> | <color blue >**BPM+FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**20/30**</color> | <color blue >**right, up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**65**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo4**</color> | <color blue >**THE1DK4**</color> | <color blue >**BPM+FT-DK 2020**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**20/30**</color> | <color blue >**right, up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
 |  |  | BPM | THE1DX2 |  |  |  |  |  |  | C |  |  |  |  |  | BPM | THE1DX2 |  |  |  |  |  |  | C |  |  | 
Line 242: Line 250:
 |  |  | SCR | THE1DF5 |  | FT-DL 2210 | ø100 mm | FT-DF 2010 |  | up | C |  |  |  |  |  | SCR | THE1DF5 |  | FT-DL 2210 | ø100 mm | FT-DF 2010 |  | up | C |  |  | 
 | <color blue >**67**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo6**</color> | <color blue >**THE1DK6**</color> | <color blue >**BPM+FT-DK 2010**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**90/10**</color> | <color blue >**up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**67**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo6**</color> | <color blue >**THE1DK6**</color> | <color blue >**BPM+FT-DK 2010**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**90/10**</color> | <color blue >**up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
-|  |  | BPM | THE1DX3 |  |  |  |  |  |  | C |  |  |  +|  |  | BPM | THE1DX3 |  |  |  |  |  |  | C |  | in AtB9.7 später vor QS17 |  
-|  |  | SEM-Grid | THE1DG6 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | up | C |  |  +|  |  | SEM-Grid | THE1DG6 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | up | C |  | ersetzen durch SCR 
 | <color blue >**68**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo7**</color> | <color blue >**THE1DK7**</color> | <color blue >**BPM+FT-DK 2010**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**60/10**</color> | <color blue >**up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color> | <color blue >**68**</color> | <color blue >**THS1/THE1**</color> | <color blue >**Mo7**</color> | <color blue >**THE1DK7**</color> | <color blue >**BPM+FT-DK 2010**</color> | <color blue >****</color> | <color blue >****</color> | <color blue >****</color> | <color blue >**60/10**</color> | <color blue >**up**</color> | <color blue >**C**</color> | <color blue >****</color> | <color blue >**India Inkind**</color>
 |  |  | BPM | THE1DX4 |  |  |  |  |  |  | C |  |  |  |  |  | BPM | THE1DX4 |  |  |  |  |  |  | C |  |  | 
-|  |  | SEM-Grid | THE1DG7 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | up | C |  |  +|  |  | SEM-Grid | THE1DG7 |  | FT-DL 2130 | 64x64x1,8 | FT-DG 2040 |  | up | C |  | ersetzen durch SCR 
