User Tools

Site Tools


sddepartment:bookshelf:physics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
sddepartment:bookshelf:physics [2014/05/07 14:24]
rsingh
sddepartment:bookshelf:physics [2014/08/06 17:28]
reeg
Line 17: Line 17:
 |Beam Istrumentation and Diagnostics|P. Strehl|1.160|Michael Witthaus| |Beam Istrumentation and Diagnostics|P. Strehl|1.160|Michael Witthaus|
 |Halbleiterschaltungstechnik|U. Tietze, Ch. Schenk|1.160|Michael Witthaus| |Halbleiterschaltungstechnik|U. Tietze, Ch. Schenk|1.160|Michael Witthaus|
-|Magnetic sensors and manetometers|Pavel Ripka|1.121|Andreas Schlörit+|Magnetic sensors and manetometers|Pavel Ripka|1.121|Hansjörg Reeg
-|Laplace- Fourier- und z-Transformationen| Otto Föllinger|1.121|Andreas Schlörit|+|Laplace- Fourier- und z-Transformationen| Otto Föllinger|1.121|Hansjörg Reeg|
 |Grundlagen der Halbleiter-Elektronik|R. Müller|1.160|Hansjörg Reeg| |Grundlagen der Halbleiter-Elektronik|R. Müller|1.160|Hansjörg Reeg|
 |Bauelemente der Halbleiter-Elektronik|R. Müller|1.160|Hansjörg Reeg| |Bauelemente der Halbleiter-Elektronik|R. Müller|1.160|Hansjörg Reeg|
sddepartment/bookshelf/physics.txt · Last modified: 2021/03/17 16:51 by reeg