User Tools

Site Tools


hi:hi:hestsis18blm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hi:hi:hestsis18blm [2020/02/03 15:05]
p.boutachkov defalt HVs, SEM, IC, SCI, PDC
hi:hi:hestsis18blm [2024/01/26 12:28] (current)
p.boutachkov
Line 45: Line 45:
  
 {{:hi:hi:pdc-sem-settings.2.2020.png?400|}} {{:hi:hi:pdc-sem-settings.2.2020.png?400|}}
 +
 +====== BLM ======
 +These are calibrated with 137Cs gamma source. As of 2.2.2020 the voltages should be as follows (Note the over parameters too):
 +
 +{{:hi:hi:blm-settings.2.2020.png?600|}}
 +
 +** Calibration of HEST BLM: Sep-Oct 2023 **
 +^ Det       ^ Voltage ^ Date Time        ^ Mean Cout Rate [Hz] ^ FWHM [Hz] ^ Imon[uA] ^
 +| GTH4DL6LV | -1000.0 | 2023-07-13T14:09 | 2998.0              | 297.0     | 542.4    |
 +| GTH4DL7UV | -943.9  | 2023-07-13T14:22 | 3086.0              | 231.6     | 512.0    |
 +| GTH4DL8RV | -999.8  | 2023-07-13T14:36 | 3059.4              | 191.8     | 581.9    |
 +| GTV1DL1LV | -958.7  | 2023-07-13T14:42 | 2923.1              | 258.8     | 494.3    |
 +| GHTCDL0RV | -965.9  | 2023-07-13T14:49 | 2913.8              | 183.4     | 513.8    |
 +| GHTCDL1OV | -945.7  | 2023-07-13T14:55 | 3037.7              | 288.6     | 580.2    |
 +| GHTCDL2LV | -950.1  | 2023-07-13T15:01 | 3083.2              | 173.3     | 477.6    |
 +| GTV2DL2LV | -949.8  | 2023-07-13T15:16 | 3049.5              | 192.3     | 467.0    |
 +| GHTTDL1RV | -969.8  | 2023-07-14T09:02 | 2945.8              | 198.6     | 570.0    |
 +| GTV2DL1UV | -955.6  | 2023-07-14T09:14 | 3006.4              | 248.0     | 591.1    |
 +| GTH4DL5LV | -954.2  | 2023-07-14T14:29 | 2973.4              | 291.0     | 544.1    |
 +| GTH4DL4OV | -949.9  | 2023-07-14T14:35 | 2963.7              | 257.7     | 544.7    |
 +| GTH4DL2UV | -955.0  | 2023-07-14T14:51 | 2998.1              | 262.5     | 525.0    |
 +| GTH4DL1LV | -836.0  | 2023-07-14T14:59 | 3035.1              | 251.2     | 577.0    |
 +| GTH3DL3LV | -967.0  | 2023-07-14T15:05 | 2931.3              | 249.4     | 536.4    |
 +| GTH3DL2UV | -981.2  | 2023-07-14T15:41 | 2922.5              | 254.5     | 538.5    |
 +| GTH4DL3RV | -965.0  | 2023-07-14T15:47 | 2967.4              | 199.4     | 480.0    |
 +| GTH3DL1LV | -899.1  | 2023-07-14T15:56 | 2907.7              | 292.0     | 539.6    |
 +| GTH2DL5OV | -880.2  | 2023-07-14T16:01 | 3052.6              | 176.5     | 546.5    |
 +| GTH2DL4LV | -908.9  | 2023-07-14T16:08 | 2902.5              | 220.5     | 525.3    |
 +| GTH2DL3LV | -884.1  | 2023-07-14T16:17 | 3023.4              | 168.3     | 548.4    |
 +| GTH2DL1OV | -816.2  | 2023-07-14T16:23 | 2931.9              | 157.8     | 534.9    |
 +| GHHTDL1LV | -833.1  | 2023-07-14T16:37 | 3000.8              | 296.1     | 566.8    |
 +| GTH1DL1LV | -876.3  | 2023-07-14T16:49 | 3037.4              | 245.0     | 554.9    |
 +| GHADDL5OV | -871.0  | 2023-07-17T08:33 | 3081.2              | 230.0     | 531.0    |
 +| GHADDL4OV | -882.0  | 2023-07-17T08:41 | 3000.0              | 258.6     | 527.6    |
 +| GHADDL3OV | -848.0  | 2023-07-17T08:54 | 3098.1              | 199.9     | 545.8    |
 +| GHADDL2LV | -870.0  | 2023-07-17T09:00 | 3093.6              | 238.5     | 535.6    |
 +| GHADDL1OV | -903.0  | 2023-07-17T09:06 | 2908.8              | 271.7     | 519.2    |
 +| GTE3DL1LV | -867.0  | 2023-07-19T09:36 | 2921.7              | 233.0     | 533.5    |
 +| GTE3DL2OV | -908.0  | 2023-07-19T09:46 | 3071.4              | 306.6     | 563.5    |
 +| GTE2DL1LV | -893.0  | 2023-07-19T09:52 | 3052.5              | 263.4     | 539.2    |
 +| GTE1DL1LV | -961.0  | 2023-07-19T09:57 | 2922.4              | 211.0     | 549.0    |
hi/hi/hestsis18blm.1580738702.txt.gz · Last modified: 2020/02/03 15:05 by p.boutachkov